mLabs-COSMOS 3+3 TWIN
Highlights:
BRAND – mLabs
Number of LED | 45 x 2 |
Intensity | 120000 x 2 Lux |
Diameter of Light | 630mm x 2 |
Spot Diameter | 100- 150 mm |
Depth Lumination | 10 – 15 cm |
Colour Temp. | 3800-5200K |
Colour Rendering Index | 91 Ra |
Focusing | Manual |
LED Average Life | >50000 Hrs. |
Intensity Control | 10-100 Digital |
Power Supply | 220V/50Hz AC |
Power | 50 Watt x 2 |
Special Function | 5 Memory Function with Remote Control |
mLabs-COSMOS 4
Highlights:
BRAND – mLabs
Number of LED | 60 |
Intensity | 160000 Lux |
Diameter of Light | 630mm |
Spot Diameter | 100- 150 mm |
Depth Lumination | 10 – 15 cm |
Colour Temp. | 3800-5200K |
Colour Rendering Index | 91 Ra |
Focusing | Manual |
LED Average Life | >50000 Hrs. |
Intensity Control | 10-100 Digital |
Power Supply | 220V/50Hz AC |
Power | 65 Watt |
Special Function | 5 Memory Function with Remote Control |
mLabs-COSMOS 4 MOBILE
Highlights:
BRAND – mLabs
Number of LED | 60 |
Intensity | 160000 Lux |
Diameter of Light | 630mm |
Spot Diameter | 100- 150 mm |
Depth Lumination | 10 – 15 cm |
Colour Temp. | 3800-5200K |
Colour Rendering Index | 91 Ra |
Focusing | Manual |
LED Average Life | >50000 Hrs. |
Intensity Control | 10-100 Digital |
Power Supply | 220V/50Hz AC |
Power | 65 Watt |
Special Function | 5 Memory Function with Remote Control |
mLabs-COSMOS 4+4 TWIN
Highlights:
BRAND – mLabs
Number of LED | 60 x 2 |
Intensity | 160000 x 2 Lux |
Diameter of Light | 630mm x 2 |
Spot Diameter | 100- 150 mm |
Depth Lumination | 10 – 15 cm |
Colour Temp. | 3800-5200K |
Colour Rendering Index | 91 Ra |
Focusing | Manual |
LED Average Life | >50000 Hrs. |
Intensity Control | 10-100 Digital |
Power Supply | 220V/50Hz AC |
Power | 65 Watt x 2 |
Special Function | 5 Memory Function with Remote Control |
mLabs-COSMOS 5
Highlights:
BRAND – mLabs
Number of LED | 75 |
Intensity | 180000 Lux |
Diameter of Light | 630mm |
Spot Diameter | 100- 150 mm |
Depth Lumination | 10 – 15 cm |
Colour Temp. | 3800-5200K |
Colour Rendering Index | 91 Ra |
Focusing | Manual |
LED Average Life | >50000 Hrs. |
Intensity Control | 10-100 Digital |
Power Supply | 220V/50Hz AC |
Power | 90Watt |
Special Function | 5 Memory Function with Remote Control |
mLabs-COSMOS 5 MOBILE
Highlights:
BRAND – mLabs
Number of LED | 75 |
Intensity | 180000 Lux |
Diameter of Light | 630mm |
Spot Diameter | 100- 150 mm |
Depth Lumination | 10 – 15 cm |
Colour Temp. | 3800-5200K |
Colour Rendering Index | 91 Ra |
Focusing | Manual |
LED Average Life | >50000 Hrs. |
Intensity Control | 10-100 Digital |
Power Supply | 220V/50Hz AC |
Power | 90 Watt |
Special Function | 5 Memory Function with Remote Control |
mLabs-COSMOS 5+5 TWIN
Highlights:
BRAND – mLabs
Number of LED | 75 x 2 |
Intensity | 180000 x 2 Lux |
Diameter of Light | 630mm x 2 |
Spot Diameter | 100- 150 mm |
Depth Lumination | 10 – 15 cm |
Colour Temp. | 3800-5200K |
Colour Rendering Index | 91 Ra |
Focusing | Manual |
LED Average Life | >50000 Hrs. |
Intensity Control | 10-100 Digital |
Power Supply | 220V/50Hz AC |
Power | 90 Watt x 2 |
Special Function | 5 Memory Function with Remote Control |
mLabs-COSMOS 6
Highlights:
BRAND – mLabs
Number of LED | 90 |
Intensity | 200000 Lux |
Diameter of Light | 630mm |
Spot Diameter | 100- 150 mm |
Depth Lumination | 10 – 15 cm |
Colour Temp. | 3800-5200K |
Colour Rendering Index | 91 Ra |
Focusing | Manual |
LED Average Life | >50000 Hrs. |
Intensity Control | 10-100 Digital |
Power Supply | 220V/50Hz AC |
Power | 120 Watt |
Special Function | 5 Memory Function with Remote Control |
mLabs-COSMOS 6 MOBILE
Highlights:
BRAND – mLabs
Number of LED | 90 |
Intensity | 200000 Lux |
Diameter of Light | 630mm |
Spot Diameter | 100- 150 mm |
Depth Lumination | 10 – 15 cm |
Colour Temp. | 3800-5200K |
Colour Rendering Index | 91 Ra |
Focusing | Manual |
LED Average Life | >50000 Hrs. |
Intensity Control | 10-100 Digital |
Power Supply | 220V/50Hz AC |
Power | 50 Watt |
Special Function | 5 Memory Function with Remote Control |
mLabs-COSMOS 63+63 OT LIGHT
Highlights:
BRAND – mLabs
Intensity | 90,000 + 90,000 Lux ±10% |
Size of Light Field | 12-30 cm |
Colour Temperature | 4000-5000 K |
Colour Reduction Index | 93 RA |
LED Life | >50000 Hrs. |
Number of LED | 84+63 |
Diameter of Light | 500mm x 2 |
Brightness Control | Capacitive Touch Panel |
Power Supply | 220V/50Hz AC |
Colour of LED | White & Yellow (Double Colour) |
Focusing | Adjustable |
Battery Backup | Optional |
mLabs-COSMOS 84+126 OT LIGHT
Highlights:
BRAND – mLabs
Intensity | 1,30,000 + 1,60,000 Lux ±10% |
Size of Light Field | 12-30 cm |
Colour Temperature | 4000-5000 K |
Colour Reduction Index | 93 RA |
LED Life | >50000 Hrs. |
Number of LED | 84 + 126 |
Diameter of Light | 500mm x 2 |
Brightness Control | Capacitive Touch Panel |
Power Supply | 220V/50Hz AC |
Colour of LED | White & Yellow (Double Colour) |
Focusing | Adjustable |
Battery Backup | Optional |
mLabs-COSMOS 84+63 OT LIGHT
Highlights:
BRAND – mLabs
Intensity | 1,30,000 + 90,000 Lux ±10% |
Size of Light Field | 12-30 cm |
Colour Temperature | 4000-5000 K |
Colour Reduction Index | 93 RA |
LED Life | >50000 Hrs. |
Number of LED | 84+63 |
Diameter of Light | 500mm x 2 |
Brightness Control | Capacitive Touch Panel |
Power Supply | 220V/50Hz AC |
Colour of LED | White & Yellow (Double Colour) |
Focusing | Adjustable |
Battery Backup | Optional |