mLabs-COSMOS 84+84 OT LIGHT
Highlights:
BRAND – mLabs
Intensity | 1,30,000 + 1,30,000 Lux ±10% |
Size of Light Field | 12-30 cm |
Colour Temperature | 4000-5000 K |
Colour Reduction Index | 93 RA |
LED Life | >50000 Hrs. |
Number of LED | 84+84 |
Diameter of Light | 500mm x 2 |
Brightness Control | Capacitive Touch Panel |
Power Supply | 220V/50Hz AC |
Colour of LED | White & Yellow (Double Colour) |
Focusing | Adjustable |
Battery Backup | Optional |
mLabs-COSMOS CT 4+3 OT LIGHT
Highlights:
BRAND – mLabs
Intensity | 80,000 + 1,10,000 Lux ±10% |
Size of Light Field | 12-30 cm |
Colour Temperature | 4000-5000 K |
Colour Reduction Index | 93 RA |
LED Life | >50000 Hrs. |
Number of LED | 57 + 76 |
Diameter of Light | 500mm x 2 |
Brightness Control | Capacitive Touch Panel |
Power Supply | 220V/50Hz AC |
Colour of LED | White & Yellow (Double Colour) |
Focusing | Adjustable |
Battery Backup | Optional |
mLabs-COSMOS CT 4+4 OT LIGHT
Highlights:
BRAND – mLabs
Intensity | 1,10,000 + 1,10,000 Lux ±10% |
Size of Light Field | 12-30 cm |
Colour Temperature | 4000-5000 K |
Colour Reduction Index | 93 RA |
LED Life | >50000 Hrs. |
Number of LED | 76 + 76 |
Diameter of Light | 500mm x 2 |
Brightness Control | Capacitive Touch Panel |
Power Supply | 220V/50Hz AC |
Colour of LED | White & Yellow (Double Colour) |
Focusing | Adjustable |
Battery Backup | Optional |
mLabs-COSMOS CT 5+3 OT LIGHT
Highlights:
BRAND – mLabs
Intensity | 80,000 + 1,40,000 Lux ±10% |
Size of Light Field | 12-30 cm |
Colour Temperature | 4000-5000 K |
Colour Reduction Index | 93 RA |
LED Life | >50000 Hrs. |
Number of LED | 57 + 95 |
Diameter of Light | 500mm x 2 |
Brightness Control | Capacitive Touch Panel |
Power Supply | 220V/50Hz AC |
Colour of LED | White & Yellow (Double Colour) |
Focusing | Adjustable |
Battery Backup | Optional |
mLabs-COSMOS CT 5+4 OT LIGHT
Highlights:
BRAND – mLabs
Intensity | 1,40,000 + 1,10,000 Lux ±10% |
Size of Light Field | 12-30 cm |
Colour Temperature | 4000-5000 K |
Colour Reduction Index | 93 RA |
LED Life | >50000 Hrs. |
Number of LED | 95 + 76 |
Diameter of Light | 500mm x 2 |
Brightness Control | Capacitive Touch Panel |
Power Supply | 220V/50Hz AC |
Colour of LED | White & Yellow (Double Colour) |
Focusing | Adjustable |
Battery Backup | Optional |
mLabs-COSMOS CT 5+5 OT LIGHT
Highlights:
BRAND – mLabs
Intensity | 1,40,000 + 1,40,000 Lux ±10% |
Size of Light Field | 12-30 cm |
Colour Temperature | 4000-5000 K |
Colour Reduction Index | 93 RA |
LED Life | >50000 Hrs. |
Number of LED | 95 + 95 |
Diameter of Light | 500mm x 2 |
Brightness Control | Capacitive Touch Panel |
Power Supply | 220V/50Hz AC |
Colour of LED | White & Yellow (Double Colour) |
Focusing | Adjustable |
Battery Backup | Optional |
mLabs-COSMOS EXAMINATION (SPOT LIGHT)
Highlights:
BRAND – mLabs
Number of LED | 15 |
Intensity | 50000 Lux |
Diameter of Light | 200 mm |
Spot Diameter | 100- 150 mm |
Depth Lumination | 10 – 15 cm |
Colour Temp. | 4350K |
Colour Rendering Index | 91 Ra |
Focusing | Fix |
LED Average Life | >50000 Hrs. |
Intensity Control | 10-100 Digital |
Power Supply | 220V/50Hz AC |
Power | 12watt |
mLabs-DAWN 3
Highlights:
BRAND – mLabs
Number of LED | 45 |
Intensity | 120000 Lux |
Diameter of Light | 650mm |
Spot Diameter | 100- 150 mm |
Depth Lumination | 10 – 15 cm |
Colour Temp. | 3800-5200K |
Colour Rendering Index | 91 Ra |
Focusing | Manual |
LED Average Life | >50000 Hrs. |
Intensity Control | 10-100 Digital |
Power Supply | 220V/50Hz AC |
Power | 50 Watt |
Special Function | 5 Memory Function with Remote Control |
mLabs-DAWN 3 + 3 TWIN
Highlights:
BRAND – mLabs
Number of LED | 45 X 2 |
Intensity | 120000 X 2 Lux |
Diameter of Light | 650mm x 2 |
Spot Diameter | 100- 150 mm |
Depth Lumination | 10 – 15 cm |
Colour Temp. | 3800-5200K |
Colour Rendering Index | 91 Ra |
Focusing | Manual |
LED Average Life | >50000 Hrs. |
Intensity Control | 10-100 Digital |
Power Supply | 220V/50Hz AC |
Power | 50 Watt x 2 |
Special Function | 5 Memory Function with Remote Control |
mLabs-DAWN 3 MOBILE
Highlights:
BRAND – mLabs
Number of LED | 45 |
Intensity | 120000 Lux |
Diameter of Light | 650mm |
Spot Diameter | 100- 150 mm |
Depth Lumination | 10 – 15 cm |
Colour Temp. | 3800-5200K |
Colour Rendering Index | 91 Ra |
Focusing | Manual |
LED Average Life | >50000 Hrs. |
Intensity Control | 10-100 Digital |
Power Supply | 220V/50Hz AC |
Power | 50Watt |
Special Function | 5 Memory Function with Remote Control |
mLabs-DAWN 4 MOBILE
Highlights:
BRAND – mLabs
Number of LED | 60 |
Intensity | 160000 Lux |
Diameter of Light | 650mm |
Spot Diameter | 100- 150 mm |
Depth Lumination | 10 – 15 cm |
Colour Temp. | 3800-5200K |
Colour Rendering Index | 91 Ra |
Focusing | Manual |
LED Average Life | >50000 Hrs. |
Intensity Control | 10-100 Digital |
Power Supply | 220V/50Hz AC |
Power | 65 Watt |
Special Function | 5 Memory Function with Remote Control |
mLabs-DAWN 4+4 TWIN
Highlights:
BRAND – mLabs
Number of LED | 60 x 2 |
Intensity | 160000 X 2 Lux |
Diameter of Light | 650mm x 2 |
Spot Diameter | 100- 150 mm |
Depth Lumination | 10 – 15 cm |
Colour Temp. | 3800-5200K |
Colour Rendering Index | 91 Ra |
Focusing | Manual |
LED Average Life | >50000 Hrs. |
Intensity Control | 10-100 Digital |
Power Supply | 220V/50Hz AC |
Power | 65watt x 2 |
Special Function | 5 Memory Function with Remore Control |