BRAND – mLabs
BRAND – mLabs.
BRAND – mLabs
• Multiple functions guarantee easy and reliable operation, including auto- counting, unit conversion(metric carat, gold ounce, etc.) stability, full-scale faring, zero-memory, etc.
• Multiple functions guarantee easy and reliable operation, including auto-counting, unit conversion(metric carat, gold ounce, etc.), stability, full-scale faring, zero-memory, etc
•Built in output interface guarantees direct connection to external equipment such as computer and printer.
• Built-in lower weighing hook guarantees convenient use.
BRAND – mLabs
Time | 0-99min |
Rotor capacity | Angle rotor 20ml*12 |
Voltage | 12v |
Dimension(mm) | 280*310*265 |
Weight | 9kg |
BRAND – mLabs
Model | mLabs -04A | mLabs-04B |
Timer | 0-30min | 0-30min |
Rotor capacity | 20ml*12(standard) | 20ml*12(standard) |
Voltage | 110V 60Hz/220V 50Hz | 110V 60Hz/220V 50Hz |
Dimension | 280*310*265mm | 280*310*265mm |
Weight | 9kg | 9kg |
BRAND – mLabs
Glass plate size(W×L):100×100 mm
Gel Size(W×L):82×88 mm
Gel thickness: 1.0、1.5(mm)
Gel amount:1~4(pieces)
Sample volume:(1.0mm)11、15wells;(1.5mm)11、15wells
Buffer Volume:~1000(ml)
Dimension(L×W×H):220×170×120(mm)
Net weight:2.5(kg)
BRAND – mLabs
BRAND – mLabs
Timer | 0-30min |
Rotor capacity | 20ml*6 |
Voltage | 110V 60Hz /220V 50Hz |
Dimension() | Φ250*220mm |
Weight | 3.5kg |
BRAND – mLabs
Control | Digital |
Rotor | Fixed-angle |
Speed | 1000-4000 rpm (steps of 500 rpm) |
Time | 1-59 min (steps of 1 min) |
Capacity | 6×15 mL |
Max. RCF | 1790 g |
Consumption | 80 W |
Power | 220 V – 50 Hz |
BRAND – mLabs
BRAND – mLabs
Timer | 0-99min |
Rotor capacity | 20ml*24(standard) |
Voltage | 110V 60Hz/220V 50Hz |
Dimension(mm) | 330*360*330mm |
Weight | 14kg |
BRAND – mLabs
Timer | 0-99min |
Rotor capacity | 20ml*24(standard) |
Voltage | 110V 60Hz/220V 50Hz |
Dimension(mm) | 330*360*330mm |
Weight | 14kg |
Shopping cart is empty!