Material: PVC/PPE+PE
Colour : White
Size : 63 x 90 Inch
No of Handles : 4
Zipper : Straight Zipper,C shaped, Double pullar or your requirements
A body bag, also known as a cadaver pouch or human remains pouch, is a non-porous bag designed to contain a human body, used for the storage and transportation of corpses. Body bags can also be used for the storage of corpses within morgues. In modern warfare, body bags have been used to contain the bodies of dead soldiers. Disaster agencies typically have reserves of body bags, both for anticipated wars and natural disasters.
Material: PVC/PPE+PE
Colour : White
Size : 63 x 90 Inch
No of Handles : 4
Zipper : Straight Zipper,C shaped, Double pullar or your requirements
Model |
BSC-A2-3ft | BSC-A2-6ft | |
External Size(W*D*H) | 1087*775*2265mm | 1873*775*2295mm | |
Internal Size(W*D*H) | 910*600*660mm | 1700*600*660 mm | |
Work Surface Height | 750mm | ||
Max Opening | 520mm (21”) | 550mm (22”) | |
Tested Opening | Safety height 200mm (8”) | Safety height 200mm (8”) | |
Airflow Volume | Inflow | 348m3/h(205cfm) | 649m3/h(382cfm) |
Down flow | 65%:649m3/h(382cfm) | 60%:1212m3/h(713cfm) | |
Exhaust | 35%:348m3/h(205cfm) | 40%:649m3/h(382cfm) | |
Front Window | Manual / Motorized, Acrylic / Two-layer ≥5mm. Anti UV | ||
HEPA Filter | Two, 99.999% efficiency at 0.3um, filter life indicator | ||
Filter Guard Type | Aluminum alloy frame | ||
Noise | ≤58 dB | ||
Illumination | ≥1000Lux | ||
Display | LCD Display | ||
Waterproof Socket | 2, Total consumption:≤500W | ||
Tap | Water tap*1, Gas tap *1 | ||
Ground Resistance | ≤ 0.10Ω | ||
Power Supply | AC220/110V±10%, 50/60Hz ±1Hz, Full load Amps: 9A, BTU/Hr: 1689 | ||
Consumption | 300W | 500W | |
Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height | ||
DC Motor | One ECM motor, 110V& 220V acceptable, Speed adjustable,
high efficiency and low power consumption |
||
Material | Working area: 304stainless steel/ Frame and Decorative Plate:
cold-rolled steel with anti-bacteria power coating |
||
UV Lamp | 18W | 40W | |
Germicidal UV lamp, Emission of 253.7 nanometers for most efficient decontamination | |||
Illuminating Lamp | 10W*2 | 22W*2 | |
LED lamp | |||
Standard Accessory | Illuminating lamp, UV lamp *2, Base stand, SS water & gas taps, Drain valve,
Waterproof sockets, Stainless Steel I.V. Bar with 10 hooks |
||
Optional Accessory | Armrest, Airflow tester, Formalin fumigation sterilizer,Infrared sterilizer,
Adjustable base stand, Remote control, Electric height adjustable base stand |
||
Package Size (W*D*H) | 1220*1000*1840mm | 2020*1080*1900mm | |
Gross Weight | 270kg | 363kg |
Based on the principle of superheated steam, produced by 3.3 atmospheric pressure, the sprayer has a strong ability to pressurize the liquid water into super heated gaseous molecule (140 degree, 0.26nm in diameter). It achieves a good effect on hairdressing for hot-oiling, curls , dye and haircut, by penetrating hair follicles, it’s also helpful to sterilize air with 84 disinfectant.
Model | ML-AA-5×3 |
External Size(W*D*H) | 900*120*1500 mm |
Filter | Primary Filter, HEPA filter |
Optimal Space | ≤20m2 |
Noise | ≤58dB |
Consumption | 240W |
Adjustable Air Speed | 3 levels |
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz |
Cleanness at Outlet | Class 100 |
Gross Weight | 58kg |
Package Size(W*D*H) | 1800*440*1050mm |
Type : UV + Ozone
* Extra layer of protection while intubating a patient
* Transparent acrylic provides clear visibility from all angles
* Arm holes provide easy access to patient’s airway
* Easily cleaned and disinfected
Model | ML/VA-22 | ML/VA-40 | ML/VA-50 | ML/VA-95 | ML/VA-175 |
---|---|---|---|---|---|
Internal Tank Capacity | 22 Liter | 40 Liter | 50 Liter | 95 Liter | 175 Liter |
Load | 2.00 KW | 3.00 KW | 3.00 KW | 4.00 KW | 6.00 KW |
Chamber dimension | 10” x 18” | 12” x 22” | 14” x 22” | 18” x 24” | 22” x 36” |
No.of Drums & Sizes | – | 2 (9” x11”) | 2 (9” x11”) | 2 (12” x 15”) | 3 (12” x 15”) |
Working Pressure | 1.2 kgf/cm sq.g (15 psi – 17 psi) (Can be Upgraded up to 30 PSI) | ||||
Sterilizing Temperature | 121°C to 134°C (150°C – Optional) | ||||
Heat Average | <=±1°C | ||||
Sterilization Time | 25 to 30 Minutes | ||||
Digital Timer | 0 to 99 min | ||||
Construction | Double / Triple wall & SS GMP construction | ||||
Outer Chamber | Mild Steel (304 stainless Steel – Optional) | ||||
Inner Chamber | 304 SS (316 / 316L grades Stainless Steel – Optional) | ||||
Insulation | Glass Wool | ||||
Waste Container | Stainless Steel | ||||
Door / Lid | Foot lifted with safety and interlock device | ||||
Door Locking type | Radial Type (Wing Nut Optional) | ||||
Water Filling & Removal | Manual | ||||
Safety Features | Radial locking, safety valve, low water detector and pressure interlock | ||||
Optional accessories | – PID controller – Low / High water cut-off device – Digital alarm – Temperature chart recorder – Dot Matrix Printer – RS 232 / USB PC Connection Port – NABL certification – Stainless Steel wire mesh carrier – Dressing drum – Sterilization indicator tape – Autoclave bags – PLC control system – IQ / OQ / PQ Documentation |
||||
Power Supply | 220 Volts / 440 Volts |
Description:
Appearance color: white
Power: 1500 W
Voltage: 200V
Smoke output: 2000 cu.ft / min
Ambient Temperature : 10-30 0c
Oil tank volume: 100 ml
Warm-up time: 3 minutes
Usage: Disinfection Purification of Air Decomposition of odour
Packing size: 374mm X 371mm X 245mm
Shopping cart is empty!