Protective Mask Face Shield-Isolation Panel Anti-fog Anti-splash Safety Mask
In Stock
Highlights:
- High-quality protective mask to effectively prevent the spread of droplets
- Transparent 2.5mm thick environmentally friendly PET food-grade material, anti-fog, and does not affect sight
- Comfortable sponge, high elastic band, comfortable to wear
- Reusable after disinfection
Related Products
Infrared Induction Saver Sensor Adapter Faucet Anti-overflow Swivel Head automatic Water Saving Nozzle Tap
Highlights:
Product Name | mLabs Automatic Water Tap Sensor |
Product weight | 105g |
Product size | 60*34*49mm |
Standby energy consumption | 0.2mW |
Working water pressure | 0.05-0.8MPa |
Working water temperature | ≤75°C |
Sensing range | Side sensing 0-5cm / bottom sensing 0-10cm |
PROTECTIVE COVERALL HAZMAT BODY SUIT (PPE)
Highlights:
- PPE material Protective Hazmat made of Film Laminated Non Woven – SITRA/DRDE Approved Fabric
- Full Body Coverall
- Ce Certified
- EN 14126 qualified
- Approved by concerned Govt. Authorities
DISINFECTION ATOMISER MACHINE FOR STERILISATION
Highlights:
Description:
Appearance color: white
Power: 1500 W
Voltage: 200V
Smoke output: 2000 cu.ft / min
Ambient Temperature : 10-30 0c
Oil tank volume: 100 ml
Warm-up time: 3 minutes
Usage: Disinfection Purification of Air Decomposition of odour
Packing size: 374mm X 371mm X 245mm
Medical Toilet lamp Sterilization-UV Sterilizer for Toilet & Ozone with Timing of Sterilization
Highlights:
Type : UV + Ozone
Vertical Autoclave Sterilizer
Highlights:
Specifications:
Model | ML/VA-22 | ML/VA-40 | ML/VA-50 | ML/VA-95 | ML/VA-175 |
---|---|---|---|---|---|
Internal Tank Capacity | 22 Liter | 40 Liter | 50 Liter | 95 Liter | 175 Liter |
Load | 2.00 KW | 3.00 KW | 3.00 KW | 4.00 KW | 6.00 KW |
Chamber dimension | 10” x 18” | 12” x 22” | 14” x 22” | 18” x 24” | 22” x 36” |
No.of Drums & Sizes | – | 2 (9” x11”) | 2 (9” x11”) | 2 (12” x 15”) | 3 (12” x 15”) |
Working Pressure | 1.2 kgf/cm sq.g (15 psi – 17 psi) (Can be Upgraded up to 30 PSI) | ||||
Sterilizing Temperature | 121°C to 134°C (150°C – Optional) | ||||
Heat Average | <=±1°C | ||||
Sterilization Time | 25 to 30 Minutes | ||||
Digital Timer | 0 to 99 min | ||||
Construction | Double / Triple wall & SS GMP construction | ||||
Outer Chamber | Mild Steel (304 stainless Steel – Optional) | ||||
Inner Chamber | 304 SS (316 / 316L grades Stainless Steel – Optional) | ||||
Insulation | Glass Wool | ||||
Waste Container | Stainless Steel | ||||
Door / Lid | Foot lifted with safety and interlock device | ||||
Door Locking type | Radial Type (Wing Nut Optional) | ||||
Water Filling & Removal | Manual | ||||
Safety Features | Radial locking, safety valve, low water detector and pressure interlock | ||||
Optional accessories | – PID controller – Low / High water cut-off device – Digital alarm – Temperature chart recorder – Dot Matrix Printer – RS 232 / USB PC Connection Port – NABL certification – Stainless Steel wire mesh carrier – Dressing drum – Sterilization indicator tape – Autoclave bags – PLC control system – IQ / OQ / PQ Documentation |
||||
Power Supply | 220 Volts / 440 Volts |
Portable UV Light Cellphone Smart Phone Sterilizer Sanitizer with USB
Highlights:
Parameters:
Product name: Multi-functional UV disinfection box
Colour: White
Disinfection time: 3 minutes
Lamp tube life: 20000h
Material: ABS
Input voltage: 5V 1000mA
Weight: 264g Rated power: 5W
Ultraviolet wavelength: 254nm
Ultraviolet lamp: 2W*2