Plantation pots, molded in polypropylene, are available in four different sizes. These pots have a downward extended rim which provide convenient lifting even if the pot is filled. The bottom of the pot is provided with holes for drain purpose.
BRAND – mLabs
Plantation pots, molded in polypropylene, are available in four different sizes. These pots have a downward extended rim which provide convenient lifting even if the pot is filled. The bottom of the pot is provided with holes for drain purpose.
Nominal Voltage: 220V,50Hz / 110V,60Hz.
BRAND – mLabs
Model | mLabs -16F | mLabs-20F |
Tiime | 0-99min | 0-99min |
Rotor capacity | Angle Rotor 1.5/2ml×12(standard) | Angle Rotor 1.5/2ml×12(standard) |
Temperature range | -20℃-+40℃ | -20℃-+40℃ |
Temperature precision | ±2℃ | ±2℃ |
Voltage | 220V 50HZ | 220V 50HZ |
Dimension(mm) | 560×460×370/760×520×390 | 560×460×370/760×520×390 |
Weight | 65kg/100kg | 65kg/100kg |
BRAND – mLabs
Timer | 0-99min |
Rotor capacity | 20ml*24(standard) |
Voltage | 110V 60Hz/220V 50Hz |
Dimension(mm) | 330*360*330mm |
Weight | 14kg |
BRAND – mLabs
BRAND – mLabs
Timer | 0-30min |
Rotor capacity | 20ml*6 |
Voltage | 110V 60Hz /220V 50Hz |
Dimension() | Φ250*220mm |
Weight | 3.5kg |
* Max. Speed 20000 r.p.m
* Max. RCF 27800xg
* Timer 0-99 min
* Motor Brushless Motor
* Temp. Range from room temperature- to Minus 8°C
* Temp. Accuracy ±2°C
* Power AC 220V 50 Hz 20A
* Weight 60 kg. approx.
* Dimension L-27” x W-21” x H-15” approx.
BRAND – mLabs
Model | mLabs -04A | mLabs-04B |
Timer | 0-30min | 0-30min |
Rotor capacity | 20ml*12(standard) | 20ml*12(standard) |
Voltage | 110V 60Hz/220V 50Hz | 110V 60Hz/220V 50Hz |
Dimension | 280*310*265mm | 280*310*265mm |
Weight | 9kg | 9kg |
BRAND – mLabs
Timer | 0-99min |
Rotor capacity | Angle rotor 15ml/10ml*8 |
Voltage | 100-240V 50-60Hz |
Dimension | 260*300*205mm |
Weight | 6kg |
BRAND – mLabs
Timer | 0-30min |
Rotor capacity | 20ml*12(standard) |
Voltage | 110V 60Hz/220V 50Hz |
Dimension(mm) | 280*300*240mm |
Weight | 9kg |
BRAND – mLabs
Timer – 0-30min/ 0-99min
Rotor capacity – Φ1.5*75mm*24 capillary tubes
Voltage – 110V 60HZ/220V 50HZ
Weight – 9kg/ 10kg
Nominal Voltage: 220V,50Hz / 110V,60Hz.
BRAND – mLabs
Model | mLabs -16F | mLabs-20F |
Tiime | 0-99min | 0-99min |
Rotor capacity | Angle Rotor 1.5/2ml×12(standard) | Angle Rotor 1.5/2ml×12(standard) |
Temperature range | -20℃-+40℃ | -20℃-+40℃ |
Temperature precision | ±2℃ | ±2℃ |
Voltage | 220V 50HZ | 220V 50HZ |
Dimension(mm) | 560×460×370/760×520×390 | 560×460×370/760×520×390 |
Weight | 65kg/100kg | 65kg/100kg |
BRAND – mLabs
Timer | 0-99min |
Rotor capacity | 20ml*24(standard) |
Voltage | 110V 60Hz/220V 50Hz |
Dimension(mm) | 330*360*330mm |
Weight | 14kg |
BRAND – mLabs
BRAND – mLabs
Timer | 0-30min |
Rotor capacity | 20ml*6 |
Voltage | 110V 60Hz /220V 50Hz |
Dimension() | Φ250*220mm |
Weight | 3.5kg |
* Max. Speed 20000 r.p.m
* Max. RCF 27800xg
* Timer 0-99 min
* Motor Brushless Motor
* Temp. Range from room temperature- to Minus 8°C
* Temp. Accuracy ±2°C
* Power AC 220V 50 Hz 20A
* Weight 60 kg. approx.
* Dimension L-27” x W-21” x H-15” approx.
BRAND – mLabs
Model | mLabs -04A | mLabs-04B |
Timer | 0-30min | 0-30min |
Rotor capacity | 20ml*12(standard) | 20ml*12(standard) |
Voltage | 110V 60Hz/220V 50Hz | 110V 60Hz/220V 50Hz |
Dimension | 280*310*265mm | 280*310*265mm |
Weight | 9kg | 9kg |
BRAND – mLabs
Timer | 0-99min |
Rotor capacity | Angle rotor 15ml/10ml*8 |
Voltage | 100-240V 50-60Hz |
Dimension | 260*300*205mm |
Weight | 6kg |
BRAND – mLabs
Timer | 0-30min |
Rotor capacity | 20ml*12(standard) |
Voltage | 110V 60Hz/220V 50Hz |
Dimension(mm) | 280*300*240mm |
Weight | 9kg |
BRAND – mLabs
Timer – 0-30min/ 0-99min
Rotor capacity – Φ1.5*75mm*24 capillary tubes
Voltage – 110V 60HZ/220V 50HZ
Weight – 9kg/ 10kg
Shopping cart is empty!