40m | 60m | 80m | 100m | |
Measuring | 0.05~40M | 0.05~60M | 0.05~80M | 0.05~100M |
Accuracy | 1.5mm | Back Light | Yes | |
Measurement Unit | Mm / in / ft | Beep Display | Yes | |
Memory Data Hold | Last 20 data stored | Continuous Measurement | Yes | |
Laser Point Diameter | 8/40mm | Outdoor Target Reflection Board | Yes | |
Power | 2*1.5VAA | Area / Volume Calculations | Yes | |
Power Life | 5,000 Times | Measurement using Pythagoras | Yes | |
Storage Temperature | 25o C to 70o C (13oF to158oF) | Addtion / Subtraction | Yes | |
Operating Temperature | 10o C to 70o C (14oF to 122oF) | Min /Max Measurement | Yes | |
Weight / Dimension | 100g / 116*56*32mm | Laser Level | Class II | |
Laser Type | 635nm, <1mW | Auto Laser Off | 30s | |
Located Position | (10/60m) |
LASER DISTANCE METER
In Stock
Highlights:
BRAND – mLabs
- The Max Measurement Range 40/60/80/100 Meter
- When in less Reflect Light, please use Sight Vane
- The Surface of the Measured Object
- It will make mistakes if the Surface of the Object is Liquid(water) or clear Transparent Surface
- When measure no Reflected or Dark Surface, it will increase the Measuring Time Storage
- It’s for bidden to place the meter into water, please uses soft and damp cloth to clean the meter, don’t use corrosion or volatilization to clean it
Description