BRAND – mLabs
BRAND – mLabs.
Glass plate size(W×L):216×220 mm
Gel Size(W×L):186×205 mm
Gel thickness: 1.0(mm)
Gel amount:1~2(pieces)
Sample volume:(1.0mm)25,40,52wells
Buffer Volume:~3500(ml)
Dimension(L×W×H):280×140×250(mm)
Net weight:5.6(kg)
BRAND – mLabs
Time | 0-99min |
Max capicity | Swing Rotor 500m
l*6 |
Temperature range | -20℃~+40℃ |
Voltage | 220V 50HZ |
Dimension(mm) | 700*715*420 |
Weight | 130kg |
BRAND – mLabs
Glass plate size(W×L):100×100 mm
Gel Size(W×L):82×88 mm
Gel thickness: 1.0、1.5(mm)
Gel amount:1~4(pieces)
Sample volume:(1.0mm)11、15wells;(1.5mm)11、15wells
Buffer Volume:~1000(ml)
Dimension(L×W×H):220×170×120(mm)
Net weight:2.5(kg)
Nominal Voltage: 220V,50Hz / 110V,60Hz.
* Max. Speed 20000 r.p.m
* Max. RCF 27800xg
* Timer 0-99 min
* Motor Brushless Motor
* Temp. Range from room temperature- to Minus 8°C
* Temp. Accuracy ±2°C
* Power AC 220V 50 Hz 20A
* Weight 60 kg. approx.
* Dimension L-27” x W-21” x H-15” approx.
BRAND – mLabs
Model | mLabs -16F | mLabs-20F |
Tiime | 0-99min | 0-99min |
Rotor capacity | Angle Rotor 1.5/2ml×12(standard) | Angle Rotor 1.5/2ml×12(standard) |
Temperature range | -20℃-+40℃ | -20℃-+40℃ |
Temperature precision | ±2℃ | ±2℃ |
Voltage | 220V 50HZ | 220V 50HZ |
Dimension(mm) | 560×460×370/760×520×390 | 560×460×370/760×520×390 |
Weight | 65kg/100kg | 65kg/100kg |
BRAND – mLabs
Control | Digital |
Rotor | Fixed-angle |
Speed | 1000-4000 rpm (steps of 500 rpm) |
Time | 1-59 min (steps of 1 min) |
Capacity | 6×15 mL |
Max. RCF | 1790 g |
Consumption | 80 W |
Power | 220 V – 50 Hz |
BRAND – mLabs
Timer | 0-30min |
Rotor capacity | 20ml*6 |
Voltage | 110V 60Hz /220V 50Hz |
Dimension() | Φ250*220mm |
Weight | 3.5kg |
BRAND – mLabs
Time | 0-99min |
Rotor capacity | Angle rotor 20ml*12 |
Voltage | 12v |
Dimension(mm) | 280*310*265 |
Weight | 9kg |
BRAND – mLabs
Timer | 0-99min |
Rotor capacity | 20ml*24(standard) |
Voltage | 110V 60Hz/220V 50Hz |
Dimension(mm) | 330*360*330mm |
Weight | 14kg |
BRAND – mLabs
Shopping cart is empty!