mLabs –EL-LOUDSTAR OT LIGHT
Highlights:
BRAND – mLabs
Intensity | 50,000 Lux ±10% |
Size of Light Field | 12-30 cm |
Colour Temperature | 4800 K |
Colour Reduction Index | 93 RA |
LED Life | >50000 Hrs. |
Number of LED | 21 |
Brightness Control | Touch |
Diameter of Light | 150mm |
Power Supply | 220V/50Hz AC |
Battery Backup | Optional |
mLabs –MB-07 OT LIGHT
Highlights:
BRAND – mLabs
Intensity | 25000 Lux ±10% |
Size of Light Field | 12-30 cm |
Colour Temperature | 4800 K |
Colour Reduction Index | 93 RA |
LED Life | >50000 Hrs. |
Number of LED | 7 |
Diameter of Light | 150mm |
Power Supply | 240V/50Hz AC |
Focusing | Adjustable |
mLabs-5 STAR + 5 STAR TWIN LIGHT
Highlights:
BRAND – mLabs
Intensity | 2,00,000 x 2 Lux |
Spot Diameter | 100 – 150 mm |
Depth Illumination | 10 – 15 cm |
Colour Temp. | 3800-5200 K |
Colour Rendering Index | 91 Ra |
Focusing | Fix |
LED Average Life | >50000 Hrs. |
Number of LED | 105 X 2 |
Diameter of Light | 565 mm |
Intensity Control | 560mm X 2 |
Power supply | 220V/50Hz AC |
Power | 120 Watt X 2 |
Special Function | 5 Memory Function with Remote Control |
mLabs-5 STAR CEILING OT LIGHT
Highlights:
BRAND – mLabs
Intensity | 2,00,000 |
Spot Diameter | 100 – 150 mm |
Depth Illumination | 10 – 15 cm |
Colour Temp. | 3800-5200 K |
Colour Rendering Index | 91 Ra |
Focusing | Fix |
LED Average Life | >50000 Hrs. |
Number of LED | 105 |
Diameter of Light | 565 mm |
Intensity Control | 560 |
Power supply | 220V/50Hz AC |
Power | 120 Watt |
Special Function | 5 Memory Function with Remote Control |
Optional | Remote |
mLabs-COSMOS 105+105 OT LIGHT
Highlights:
BRAND – mLabs
Intensity | 1,50,000 + 1,50,000 Lux ±10% |
Size of Light Field | 12-30 cm |
Colour Temperature | 4000-5000 K |
Colour Reduction Index | 93 RA |
LED Life | >50000 Hrs. |
Number of LED | 105 + 105 |
Diameter of Light | 500mm x 2 |
Brightness Control | Capacitive Touch Panel |
Power Supply | 220V/50Hz AC |
Colour of LED | White & Yellow (Double Colour) |
Focusing | Adjustable |
Battery Backup | Optional |
mLabs-COSMOS 105+63 OT LIGHT
Highlights:
BRAND – mLabs
Intensity | 1,50,000 + 90,000 Lux ±10% |
Size of Light Field | 12-30 cm |
Colour Temperature | 4000-5000 K |
Colour Reduction Index | 93 RA |
LED Life | >50000 Hrs. |
Number of LED | 105 + 63 |
Diameter of Light | 500mm x 2 |
Brightness Control | Capacitive Touch Panel |
Power Supply | 220V/50Hz AC |
Colour of LED | White & Yellow (Double Colour) |
Focusing | Adjustable |
Battery Backup | Optional |
mLabs-COSMOS 105+84 OT LIGHT
Highlights:
BRAND – mLabs
Intensity | 1,50,000 + 1,30,000 Lux ±10% |
Size of Light Field | 12-30 cm |
Colour Temperature | 4000-5000 K |
Colour Reduction Index | 93 RA |
LED Life | >50000 Hrs. |
Number of LED | 105 + 84 |
Diameter of Light | 500mm x 2 |
Brightness Control | Capacitive Touch Panel |
Power Supply | 220V/50Hz AC |
Colour of LED | White & Yellow (Double Colour) |
Focusing | Adjustable |
Battery Backup | Optional |
mLabs-COSMOS 126+105 OT LIGHT
Highlights:
BRAND – mLabs
Intensity | 1,60,000 + 1,50,000 Lux ±10% |
Size of Light Field | 12-30 cm |
Colour Temperature | 4000-5000 K |
Colour Reduction Index | 93 RA |
LED Life | >50000 Hrs. |
Number of LED | 126 + 105 |
Diameter of Light | 500mm x 2 |
Brightness Control | Capacitive Touch Panel |
Power Supply | 220V/50Hz AC |
Colour of LED | White & Yellow (Double Colour) |
Focusing | Adjustable |
Battery Backup | Optional |
mLabs-COSMOS 126+126 OT LIGHT
Highlights:
BRAND – mLabs
Intensity | 1,60,000 + 1,60,000 Lux ±10% |
Size of Light Field | 12-30 cm |
Colour Temperature | 4000-5000 K |
Colour Reduction Index | 93 RA |
LED Life | >50000 Hrs. |
Number of LED | 126 + 126 |
Diameter of Light | 500mm x 2 |
Brightness Control | Capacitive Touch Panel |
Power Supply | 220V/50Hz AC |
Colour of LED | White & Yellow (Double Colour) |
Focusing | Adjustable |
Battery Backup | Optional |
mLabs-COSMOS 126+63 OT LIGHT
Highlights:
BRAND – mLabs
Intensity | 1,60,000 + 90,000 Lux ±10% |
Size of Light Field | 12-30 cm |
Colour Temperature | 4000-5000 K |
Colour Reduction Index | 93 RA |
LED Life | >50000 Hrs. |
Number of LED | 126+63 |
Diameter of Light | 500mm x 2 |
Brightness Control | Capacitive Touch Panel |
Power Supply | 220V/50Hz AC |
Colour of LED | White & Yellow (Double Colour) |
Focusing | Adjustable |
Battery Backup | Optional |
mLabs-COSMOS 3
Highlights:
BRAND – mLabs
Number of LED | 45 |
Intensity | 120000 Lux |
Diameter of Light | 630mm |
Spot Diameter | 100- 150 mm |
Depth Lumination | 10 – 15 cm |
Colour Temp. | 3800-5200K |
Colour Rendering Index | 91 Ra |
Focusing | Manual |
LED Average Life | >50000 Hrs. |
Intensity Control | 10-100 Digital |
Power Supply | 220V/50Hz AC |
Power | 50 Watt |
Special Function | 5 Memory Function with Remote Control |
mLabs-COSMOS 3 MOBILE
Highlights:
BRAND – mLabs
Number of LED | 45 |
Intensity | 120000 Lux |
Diameter of Light | 630mm |
Spot Diameter | 100- 150 mm |
Depth Lumination | 10 – 15 cm |
Colour Temp. | 3800-5200K |
Colour Rendering Index | 91 Ra |
Focusing | Manual |
LED Average Life | >50000 Hrs. |
Intensity Control | 10-100 Digital |
Power Supply | 220V/50Hz AC |
Power | 50 Watt |
Special Function | 5 Memory Function with Remote Control |