mLabs UV-VIS Spectrophotometer
Highlights:
BRAND – mLabs
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Spectral Bandwidth | 1 nm |
| Mobility | Benchtop |
| Brand | mLabs |
| Model No / Item Code | mLabs-4406 |
| Wavelength Accuracy | +-0.3 nm |
| Wavelength Repeatability | +-0.1 nm |
| Photometric Accuracy | +- 0.1% T |
| Photometric Range | -4 ABS ~TO 4 ABS |
| Photometric Repeatability | +- 0.3% T |
| Stray Light | Less than equal to 0.05%T |
| Stability | +- 0.001 A/h. |
| Detector | PHOTOMYLTIPLIER TUBE |
| Lamp Type | Deuterium Lamp, Tungsten Halogen Lamp |
| Grating | 1800 |
| Baseline Flatness | AUTOMATIC |
| Noise | 5000 |
| Data Output Port | USB |
| Sample Compartment | 2 CELL HOLDER |
| Material | Fiber / Plastic |
| Warranty | 1 YEAR |
| Operating Temperature | 50 |
| Country of Origin | Made in India |
mLabs Variable Double Beam Spectrophotometer
Highlights:
BRAND – mLabs
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Spectral Bandwidth | 0.5, 1,2,4,5 nm |
| Brand | mLabs |
| Model Name | Spectrophotometer |
| Photometric Accuracy | + 0.3 % T |
| Photometric Repeatability | + 0.2 % T |
| Stray Light | 0.05% T @ 220nm, 360 nm) |
| Stability | 0.001A/h @ 500 nm |
| Detector | Silicon Photodiode |
| Lamp Type | Deuterium Lamp, Tungsten Halogen Lamp |
| Display | Graphic LCD (320*240 Dots) |
| Country of Origin | Made in India |
| Noise | +0.001A |
| Data Output Port | USB |
| Baseline Flatness | + 0.001 A |
| Photometric Display Range | 0-200 % T, -0.3 – 3.0 A, 0-9999 C |
| Wavelength Reproducibility | 0.1 nm |
| Dimensions(L*W*H) | 630 x 430 x 206 mm |
| Net Weight | 26 Kg |
| Printer Port | Parallel Port |
| Scanning Speed | Fast / Medium / Slow |
mLabs-2 Cell Double Beam UV VIS Spectrophotometer
Highlights:
BRAND – mLabs
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Spectral Bandwidth | 1 nm |
| Brand | mLabs |
| Model Name | Spectrophotometer |
| Wavelength Accuracy | +-0.3 nm |
| Wavelength Repeatability | +- 0.2 nm |
| Photometric Accuracy | +- 0.3% T |
| Photometric Range | 0-200 % T, -0.3-3.0 A, 0-9999 C |
| Stray Light | Less than equal to 0.05%T |
| Stability | +- 0.001 A/h. |
| Lamp Type | Halogen Lamp, Deuterium Lamp |
| Grating | 1200 lines / mm |
| Baseline Flatness | +- 0. 001 A/h |
| Data Output Port | USB Port |
| Display | 5 inches LCD (320×240 dots) |
| Dimensions | 580*510*210 mm |
| Printer Port | Parallel Port |
| Weight | 16 kg |
mLabs-20 pH Meter 3 Point Calibration
Highlights:
BRAND – mLabs
| Minimum Order Quantity | 1 Unit |
| Calibrated For | Manufacturer |
| Calibration Interval | One Time Requirement |
| Ph Meter Type | Benchtop Meter |
mLabs-52 DELUXE CONDUCTIVITY METER
Highlights:
BRAND – mLabs
| Usage/Application | Laboratory |
| Display Type | 3.5 DIGIT LED |
| Country of Origin | Made in India |
mLabs-8 Cell Holder Double Beam Spectrophotometer
Highlights:
BRAND – mLabs
| Optical System | Double Beam |
| Spectral Bandwidth | 1 nm |
| Model Name | Spectrophotometer |
| Photometric Accuracy | +- 0.3% T |
| Lamp Type | Deuterium Lamp, Halogen Lamp |
| Grating | 1200 lines / mm |
| Baseline Flatness | + 0.001 A |
| Noise | 0.0005 A |
| Data Output Port | USB Port |
| Display | 320 * 240 LCD |
| Dimensions | 580*510*210 mm |
| Wavelength Repeatability | 0.1 nm |
| Wavelength Accuracy | 0.3 nm |
| Stray Light | 0.05 % T |
| Stability | + 0.001 |
| Weight | 16 kg |
| Detector | Silicon Photodiode |
| Wavelength Scanning | Auto |
| Scanning Speed | Fast/Medium/Slow |





