Technical Specifications
| Specification | mLabs- SpeX48 | mLabs-speX 96 | mLabs-speX 144 |
| Position | 48 | 96 | 144 |
| Manifolds | Anodised | Anodised | Anodised |
| Restrictors | 48 | 96 | 144 |
| Cartridge rack options |
1mL 3mL 6mL |
1mL 3mL 6mL |
1mL 3mL 6mL |
| Collection rack options |
10 X 75 12 X 75 16 X 100 |
10 X 75 12 X 75 16 X 100 |
10 X 75 12 X 75 16 X 100 |
| Flow Settings |
Max Flow with regulator Adjustable Flow with Rotameter |
Max Flow & Adjustable Flow Adjustable Flow with Rotameter |
Max Flow & Adjustable Flow Adjustable Flow with Rotameter |
| Rotameter Range SCFM | 0-10 | 0-15 | 0-15 |
| Waste Bin Inserts (SS) | 2 | 2 | 2 |
| Waste Bins (SS) | 1 | 1 | 1 |
| Waste Bin MOC | Stainless Steel | Stainless Steel | Stainless Steel |
| Dimensions W x Dx H in cms | 49 X 30 X 45 | 49 X 48 X 45 | 49 X 68 X 45 |
| Weight in Kgs | 12 | 18 | 34.5 |













