Gas Tested | CO in The Air |
Measuring Range | 0-1000ppm |
Resolution | 1ppm |
Minimum Reading | 1ppm |
Accuracy | ±5%(f.s) or±10ppm |
Response Time | 60 Seconds |
Sensor Type | Electrochemical CO Sensor |
Unit Size | 55.7*29.9*135.5mm |
Power | 2×1.5V AAA Batteries |
Operating Environment | 0º~50ºC, 32º~122ºF : 10~90%RH |
Storage Environment | -10º~80ºC, -14º~176ºF : 10~75%RH |
Weight | 104G |
Buzzer Alarm Setup | ![]() |
Set Up and Review the Upper and Lower | ![]() |
Alarm Limit | ![]() |
MAX, AVG, Data Hold | ![]() |
Auto Power Off | ![]() |
Low Battery Indication | ![]() |
LCD Backlight | ![]() |
CARBON DIOXIDE METER (CAPNOMETER) mLabs-8802
In Stock
Highlights:
BRAND – mLabs
- Detection of gas: carbon dioxide in the air
- Measuring range: 0-2000ppm
- Resolution: 1ppm
- Minimum reading: 1ppm
- The basic error: ± 50ppm or ± 3%
- Response time: <30 seconds
- Sensor Type: NDIR CO2 gas sensor
- Work environment: 0-50ºC.32-122ºF: 10-90% RH
- Preservation of the environment -10º~80ºC, -14º~176ºF; 10~75% RH
- Charging function: V
- Buzzer alarm limit settings: V
- Low power indicator: V
- LCD backlight display: V
- Maximum, minimum inversion and data retention: V
Description