Model No | Capacity of Freezer | Capacity of Bags | No. of Baskets | Internal Size in Cm | External Size in Cm |
mLabs-BB-50 | 90 | 50 | 2 | 40 X 40 X 60 | 59 X 59 X 117 |
mLabs-BB-100 | 170 | 100 | 3 | 50 X 50 X 70 | 69 X 68 X 127 |
mLabs-BB-200 | 285 | 200 | 4 | 60 X 60 X 85 | 79 X 78 X 142 |
mLabs-BB-250 | 350 | 250 | 4 | 63 X 63 X 90 | 82 X 81 X 146 |
mLabs-BB-325 | 450 | 325 | 5 | 70 X 70 X 95 | 84 X 88 X 150 |
mLabs-BB-400 | 600 | 400 | 5 | 70 X 70 X 110 | 94 X 93 X 157 |
Blood Bank Refrigerator Glass Door
In Stock
Highlights:
BRAND – mLabs
- Blood Bank Refrigerator Glass Door Outer body is made of mild steel duly powder coated
- Toughened Glass door
- Inner chamber is made of S.S 304
- Built in microprocessor controller based temperature indicator cum controller having audiovisual alarm.
- LCD display
- Blood Bank Refrigerator 2°C to 4°C
- Audible alarm
Description
Optional Accessories at extra cost :-
1. Stabilizer 2 KVA
2. Stabilizer 3 KVA
3. Stabilizer 5 KVA
4. Chart Recorder with 25 papers and 2 pens
5. Data Logger (8 channel)