Specifications | mLabs Rotary Evaporator | |
Performance | Temperature range | Room temp. ~180℃ (both water and oil) |
Control Accuracy | Water: ±1℃Oil: ±3℃ | |
Rotation Speed | 10~150rpm | |
Evaporation capacity | Max.4.0L/h (water vapor volume) | |
Ultimate vacuum | Less 2.6hpa | |
function | Temperature control method | Micro processer PID control |
Display | LCD (temperature/speed/clockwise and Anti-clockwise/time) | |
Stroke Displacement | Automatic 180mm | |
Safety features | Motor over-current protection, Residual Current Device, lifting overload protection, Boil-dry protection, over-temperature protection |
|
constitute | Sample flask | Round flask 20L |
Receiving flask | Round flask 10L with drain valve | |
Condenser | Two-section vertical triple serpentine condenser, cooling surface 1.2m2 |
|
Specification | Heating bath size | φ450×240mm |
Takeover caliber | Cooling/suction nozzle outer diameter 16mm, vacuum pump nozzle outer diameter 16mm |
|
Dimension[D×W×H] | 1160mm×600mm×1860mm | |
Power supply | 220V/4600W/50/60Hz |
Cat. No. | P/N | Descriptions | Power supply | |
161-1 | RE200-Pro | 20L Rotary Evaporator with set of glassware vertical free (package seperately) | USA plug, 220-240V, 50/60Hz | |
Cn plug, 220-240V, 50/60Hz | ||||
Euro plug, 220-240V, 50/60Hz | ||||
UK plug, 220-240V, 50/60Hz |