Model | mLabs-DH900 Dehumidifier |
Dehumidification capacity (Ltrs / Day) | 90 L/D(at 30°C,80%RH) |
Dehumidifying capacity (kg/hr) | 3.75 |
Air Flow (m3hr) | 1100 |
Humidity Setting | RH 30-95% |
Working Temp. | 5 – 38 ℃ |
Power Supply (single phase) |
220-240 VAC/50 Hz |
Power consumption | 1500 W |
Compressor type | Rotary/Hitachi |
Noise Level | 50 dB |
Refrigerant | R407C/R-410 A CFC Free |
Capacity of water tank/ Drain Pipe | Drain pipe |
Net Weight (apprx.) | 46 kgs |
Gross Weight (apprx.) | 52.5 kgs |
Product Dimensions | 470 x 400 x 900mm |
(L x W x H) (apprx.) | (18.5”x15.5”x35”) |
Quality/Safety Approval | ISO/GS/CE/ROHS/EMC |
mLabs-DH900 Dehumidifier
In Stock
Highlights:
BRAND – mLabs
- Remove water Remove water 90 liter per day
- Large-scale humidity to remove moisture thoroughly
- Long Life Special Purpose Fan Motor, High Efficient, Power saving.
- External water pipe can be used to drain the water continuously.
- Multi-directional wheels make the machine easy to move
- Suitable for large places
- Automatic Defrost
- Humidity Set At Will Humidity and Trouble
- Rotation Compressor Three-Minute
- Automatic Delay Protection of the compressor
- At will Humidity and Trouble Display
- Automatic Defrost
- Wheels easy to move
Description