Features:-
- Pre-treated and Epoxy powder coated
- Also available in S.S. pipe & rings
BRAND – mLabs
Material | Stainless Steel |
Castor Diameter | 5 cm dia. castors |
No of Leg | Five legs |
Mounting | Base mounted |
Basin Size | 35 cms |
Basin Material | S.S. basin |
Features:-
BRAND – mLabs
Application | Hospital |
Castor Diameter | 12 mm |
Road Size | 137 to 240 Cms |
Mounted | Floor Mounted |
Material | SS |
BRAND – mLabs
BRAND – mLabs
Material – Plastic
Usage – Hospital
Power – Avaiable in 100 W or 60 W
Capacity – Can destroyer disposable syringe & needle 18G to 28G
Binding – Needle Syringe Destroyer with copper binding
BRAND – mLabs
Material | SS |
Width | 160 mm |
Length | 160 mm |
Height | 320 mm |
Use | Hospital |
BRAND – mLabs
Power Supply – 12 V, 4.5 Ah
Operation – Continuous operation
Indication – a) Charging
b) Battery low
c) Battery level
d) Sealing Indication in the sealing head
BRAND – mLabs
Length | 210 cm |
Width | 90 cm |
Height | 50 -70H cm |
Finish | Epoxy Powder Coated |
Castor Diameter | 125 mm Dia Castor |
BRAND – mLabs
Height | 60-80 cm |
Length | 210 cm |
Width | 90 cm |
Castor Diameter | 125 mm dia castor |
Finish | Epoxy powder coated |
BRAND – mLabs
BRAND – mLabs
Material | SS |
Length | 1050 mm |
Width | 400 mm |
Height | 975 mm |
Top Size | 750 mm x 400 mm |
Coating | Pre treated and Epoxy powder coated |
Castor | 50 mm castors |
BRAND – mLabs
Size – 30″X16″
Shape – Rectangular
Material – SS
Coating – Pre-treated and epoxy powder coated
Castors – 5 cms Castors
BRAND – mLabs
BRAND – mLabs
Length of the table top | 180 to 195 cm |
Maximum height | 95 5 cm |
Longitudinal tilt | 301 |
Width of the table top | 50 cm |
Hydraulic lift | 22 cm |
Minimum height | 805 cm |
Lateral tilt | 202 |
Shopping cart is empty!